Our fleet
A dynamic investment policy
Because of the dynamic BOLUDA FRANCE investment policy, our fleet is renewed on a regular basis. Our tugs’ type of propulsion (ASD, Voith Schneider or azimuthal) and capacity, from 30 to 72 tons bollard pull (2000 to 5290 HP), are adapted to the traffic and specific needs of each of our operation sites. Our service vessels are fitted to match our clients’ expectations and requirements.
Harbour and sea-going tugs
Remorqueur | Type | Port de base | CV | BP | Specs |
---|---|---|---|---|---|
VB Puissant | Azimutal Stern Drive | Dunkerque | 5290 | 70 | lien |
VB Gascogne | Azimutal Stern Drive | Le Havre | 5000 | 65 | lien |
VB Cartier | Azimutal Stern Drive | La Réunion | 4930 | 60 | lien |
Croisic | Azimutal Stern Drive | Nantes St Nazaire | 4798 | 60 | lien |
VB Joal | Azimutal Stern Drive | Dakar | 4680 | 60 | lien |
VB Sangomar | Azimutal Stern Drive | Dakar | 4680 | 60 | lien |
VB Provence | Voith Schneider tractor tug | Marseille | 5028 | 55 | lien |
Bambo | Classic Propeller tug | Mayotte | 3040 | 42 | lien |
VB Fado | Classic Propeller tug | Timor | 5170 | 60 | |
AGBODRAFO | Classic Propeller tug | Lomé | 5000 | 67 | |
VB Mulleton | Azimutal Stern Drive | Côte d'Ivoire | 5032 | 60 | |
VB Maestro | Azimutal Stern Drive | Dakar | 5032 | 60 | |
Saint Denis | Azimutal Tractor | Brest | 2460 | 32 | lien |
Harbour tugs
tug | Type | Port de base | CV | BP | Specs |
---|---|---|---|---|---|
VB Adroit | Azimutal Stern Drive | Dunkerque | 5290 | 70 | |
VB Octeville | Azimutal Stern Drive | Le Havre | 5290 | 70 | |
VB Yport | Azimutal Stern Drive | Le Havre | 5290 | 70 | |
VB Camargue | Azimutal Stern Drive | Marseille | 5290 | 70 | |
VB Crau | Azimutal Stern Drive | Marseille | 5290 | 70 | |
VB Esterel | Azimutal Stern Drive | Marseille | 5290 | 70 | |
VB Rhône | Azimutal Stern Drive | Marseille | 5290 | 70 | |
VB Deauville | Azimutal Stern Drive | Le Havre | 5000 | 65 | |
VB Fecamp | Azimutal Stern Drive | Le Havre | 5000 | 65 | |
VB Ste Adresse | Azimutal Stern Drive | Le Havre | 5000 | 65 | |
VB Golden | Azimutal Stern Drive | Abidjan | 4896 | 60 | |
VB Bougainville | Azimutal Stern Drive | La Réunion | 4930 | 60 | |
VB Barfleur | Azimutal Stern Drive | Le Havre | 4798 | 60 | |
VB Superenzo | Azimutal Stern Drive | Le Havre | 4930 | 60 | |
VB Cires | Azimutal Stern Drive | Tanger | 4930 | 60 | |
VB Dalia | Azimutal Stern Drive | Tanger | 4930 | 60 | |
VB Malabata | Azimutal Stern Drive | Tanger | 4930 | 60 | |
VB Spartel | Azimutal Stern Drive | Tanger | 4930 | 60 | |
VB Nora | Azimutal Stern Drive | Dakar | 4054 | 55 | |
Marseillais 6 | Voith Schneider tractor tug | Marseille | 5028 | 55 | |
Baobab | Voith Schneider tractor tug | Abidjan | 4890 | 49 | |
Malika | Voith Schneider tractor tug | Dakar | 3900 | 48 | |
Teck | Classic Propeller tug | Abidjan | 3040 | 42 | |
VB Filao | Azimutal Tractor | Abidjan | 3410 | 40 | |
VB Iroko | Azimutal Tractor | Abidjan | 3410 | 40 | |
Aventureux | Azimutal Tractor | Dunkerque | 3532 | 40 | |
VB Pornic | Azimutal Tractor | Dunkerque | 3532 | 40 | |
Farouche | Azimutal Tractor | Dunkerque | 3532 | 40 | |
Robuste | Azimutal Tractor | Dunkerque | 3532 | 40 | |
Triomphant | Azimutal Tractor | Dunkerque | 3532 | 40 | |
VB La Hève | Azimutal Tractor | Le Havre | 3532 | 40 | |
Mistral 7 | Voith Schneider tractor tug | Marseille | 4076 | 40 | |
Mistral 8 | Voith Schneider tractor tug | Marseille | 4076 | 40 | |
Mistral 9 | Voith Schneider tractor tug | Marseille | 4076 | 40 | |
Mistral 10 | Voith Schneider tractor tug | Marseille | 4076 | 40 | |
Guérande | Azimutal Tractor | Nantes St Nazaire | 3220 | 40 | |
VB Pouliguen | Azimutal Tractor | Nantes St Nazaire | 3220 | 40 | |
Robusta | Azimutal Tractor | Abidjan | 2720 | 38 | |
Performance | Classic Propeller tug | Douala | 3302 | 38 | |
Belle ile | Azimutal Tractor | La Rochelle | 2800 | 38 | |
Pornichet | Azimutal Tractor | La Rochelle | 2800 | 38 | |
VB Oleron | Azimutal Tractor | La Rochelle | 2908 | 38 | |
VB Cognac | Azimutal Tractor | Nantes St Nazaire | 2900 | 38 | |
VB Saint Marc | Azimutal Tractor | Nantes St Nazaire | 2908 | 38 | |
Kotibé | Voith Schneider tractor tug | Abidjan | 2700 | 35 | |
VB Piriac | Voith Schneider tractor tug | Brest | 2700 | 34 | |
VB Karité | Voith Schneider tractor tug | Abidjan | 2600 | 32 | |
Almadies | Classic Propeller tug | Dakar | 2400 | 32 | |
VB Somone | Voith Schneider tractor tug | Dakar | 2718 | 32 | |
Ekom | Classic Propeller tug | Douala | 2000 | 32 | |
Marseillais 5 | Voith Schneider tractor tug | Douala | 2718 | 32 | |
Attentif | Voith Schneider tractor tug | Brest | 2600 | 30 | |
Cayar | Classic Propeller tug | Dakar | 2000 | 30 | |
Aturri | Voith Schneider tractor tug | Douala | 2600 | 30 | |
Pitoa | Voith Schneider tractor tug | Douala | 2600 | 30 | |
Manga Bell | Classic Propeller tug | Douala | 2310 | 28 | |
Bambo | Voith Schneider tractor tug | Mayotte | 3000 | 42 | |
VB Iroise | Classic Propeller tug | Douala | 1400 | 21 | |
Teck | Voith Schneider tractor tug | Abidjan | 3040 | 40 | |
Albireo | Azimutal Stern Drive | Abidjan | 2980 | 54 | |
VB Impala | Azimutal Stern Drive | Abidjan | 2030 | 72 | |
VB Likurai | Classic Propeller tug | Timor | 3870 | 45 | |
Blitta | Azimutal Stern Drive | Lomé | 4200 | 65 | |
Cinkasse | Azimutal Stern Drive | Lomé | 4200 | 65 | |
VB Rhino | Azimutal Tractor | Dakar | 4680 | 74 | |
VB Mahavel | Azimutal Tractor | Mayotte | 2470 | 40 | |
VB Mirage | Azimutal Stern Drive | Nantes St Nazaire | 5200 | 77 | |
VB Typhon | Azimutal Stern Drive | Nantes St Nazaire | 5217 | 70 | |
VB Ouragan | Azimutal Stern Drive | Nantes St Nazaire | 5217 | 70 | |
VB Guardian | Azimutal Stern Drive | Le Havre | 5200 | 77 | |
VB Longchamp | Azimutal Stern Drive | Le Havre | 5200 | 77 | |
VB Cyclone | Azimutal Stern Drive | Dunkerque | 5217 | 70 | |
VB Tempete | Azimutal Stern Drive | Dunkerque | 5217 | 70 | |
VB Tornade | Azimutal Stern Drive | Dunkerque | 5217 | 70 | |
Sterne | Classic Propeller tug | La Réunion | 652 | 7 |
Service vessels
Vedette | Type | Port de base | CV | BP | Specs |
---|---|---|---|---|---|
Le Petrel | Crewboat | Abidjan | |||
Puffin | Crewboat | Abidjan | |||
Lori | Mooring boat | Douala | 187,5 | ||
Rosella | Mooring boat | Douala | 187,5 | ||
Alouette | Mooring boat | La Réunion | 220 | 2,4 | |
Kalou | Mooring boat | La Réunion | 240 | 2,4 | |
Kawa | Crewboat | Mayotte | 460 | ||
Poudjou | Crewboat | Mayotte | 200 | ||
Ombrette | Pilot boat | San Pedro | |||
Nero | Pilot boat | San Pedro | |||
Samba | Launch | San Pedro | |||
Tali | Launch | La Pétrussienne | |||
Melloussa | Mooring boat | Tanger | |||
Aliane | Mooring boat | Tanger | |||
VB Marhaba | Pilot boat | Tanger | |||
VB Marsa | Pilot boat | Tanger | |||
Daoua | Mooring boat | Abidjan | |||
Dedia | Mooring boat | Abidjan | |||
Gbrissi | Mooring boat | Abidjan | |||
Moape | Mooring boat | Abidjan | |||
N'Denie | Mooring boat | Abidjan | |||
Sehi | Mooring boat | Abidjan | |||
Mango | Mooring boat | Lomé | |||
Minara | Mooring boat | Mayotte | |||
Gbeke | Mooring boat | La Pétrussienne | |||
VB Moussa | Pilot boat | Tanger |